Party | Federalist party | |
Served Under | George Washington between 1789-97 | |
Home State | Massachusetts | |
Profession | Lawyer |
Party | Democratic-Republican | |
Served Under | John Adams, 1797-1801 | |
Home State | Virginia | |
Profession | Lawyer, Planter, Public Official |
Party | Democratic-Republican | |
Served Under | Thomas Jefferson, 1801-05 | |
Home State | New York | |
Profession | Public Official |
Party | Democratic-Republican | |
Served Under | Thomas Jefferson, 1809-12 | |
Home State | New York | |
Profession | Public Official |
Party | Democratic-Republican | |
Served Under | James Madison, 1813-14 | |
Home State | Massachusettes | |
Profession | Public Official |
Party | Democratic-Republican | |
Served Under | James Monroe, 1817-25 | |
Home State | New York | |
Profession | Public Official |
Party | See "Serve Under" | |
Served Under | Democratic-Republican under
John Quincy Adams, 1825-29 as Democrat under Andrew Jackson, 1829-32 | |
Home State | South Carolina | |
Profession | Lawyer and Public Official |
Party | Democratic party | |
Served Under | Andrew Jackson 1833-37 | |
Home State | New York | |
Profession | Public Official |
Party | Democrat party | |
Served Under | Martin Van Buren, 1837-41 | |
Home State | Kentucky | |
Profession | Public Official |
Party | Whig party | |
Served Under | William H. Harrison, March 4 to April 4, 1841 | |
Home State | Virginia | |
Profession | Lawyer & Public Official |
Party | Democratic | |
Served Under | Under James K. Polk, 1845-49 | |
Home State | Pennsylvania | |
Profession | Public Official & Diplomat |
Party | Whig party | |
Served Under | Under Zachary Taylor, 1849-50 | |
Home State | New York | |
Profession | Teacher, Lawyer, Public Official |
Party | Democrat | |
Served Under | Franklin Pierce, 3/4/1853 to 4/18/1853 | |
Home State | Alabama | |
Profession | Lawyer, Public Official, Diplomat. |
Party | Democrat | |
Served Under | James Buchanan, 1857-61 | |
Home State | Kentucky | |
Profession | Lawyer and Public Official |
Party | Republican | |
Served Under | Abraham Lincoln, 1861-65 | |
Home State | Maine | |
Profession | lawyer, and Public Official |
Party | National Union (Republican) | |
Served Under | Abraham Lincoln, 3/4/1865 to 4/15/1865 | |
Home State | Tennessee | |
Profession | Tailor, and Public Official |
Party | Republican | |
Served Under | Under Ulysses S. Grant, 1869-73 | |
Home State | Indiana | |
Profession | Newspaperman and Public Official Newspaperman and Public Official |
Party | Republican | |
Served Under | Under Ulysses S. Grant, 1873-75 | |
Home State | Massachusettes | |
Profession | Factory Owner, Public Official |
Party | Republican | |
Served Under | Rutherford B. Hayes, 1877-81 | |
Home State | New York | |
Profession | Businessman, Public Official |
Party | Republican | |
Served Under | Under James A Garfield, 3/4/1881 to 9/20/1881 | |
Home State | New York | |
Profession | Lawyer |
Party | Democrat | |
Served Under | Grover Clevelad, 3/4/1885 to 11/25/1885 | |
Home State | Indiana | |
Profession | Lawyer, Public Official |
Party | Republic | |
Served Under | Under Benjamin Harrison, 1889-1893 | |
Home State | New York | |
Profession | Banker, Public Official |
Party | Democrat | |
Served Under | Grover Cleveland, 1893-97 | |
Home State | Illinois | |
Profession | Public Official |
Party | Republican | |
Served Under | William McKinley, 1897-99 | |
Home State | New Jersey | |
Profession | Lawyer, Public Official |
Party | Republican | |
Served Under | William McKinley, 3/4/1901 to 9/14/1901 | |
Home State | New York | |
Profession | Historian, Public Official |
Party | Republican | |
Served Under | Theodore Roosevelt, 1905-09 | |
Home State | Indiana | |
Profession | Financier, Public Official |
Party | Republican | |
Served Under | Under William Howard Taft, 1909-12 | |
Home State | New York | |
Profession | Public Official |
Party | Democrat | |
Served Under | Woodrow Wilson, 1913-21 | |
Home State | Indiana | |
Profession | Lawyer, Public Official |
Party | Republican | |
Served Under | Under Warren G. Harding, 1921-23 | |
Home State | Illinois | |
Profession | Lawyer, Public Official |
Party | Republican | |
Served Under | Under Calvin Coolidge, 1925-29 | |
Home State | Illinois | |
Profession |
Party | Republican | |
Served Under | Under Herbert Hoover, 1929-33 | |
Home State | Kensas | |
Profession | Lawyer, Public Official |
Party | Democrat | |
Served Under | Franklin D. Roosevelt, 1933-41 | |
Home State | Texas | |
Profession | Public Official |
Party | Democrat | |
Served Under | Franklin D. Roosevelt, 1941-45 | |
Home State | Iowa | |
Profession | Editor, Agribusinessman |
Party | Democrat | |
Served Under | Franklin D. Roosevelt, 1/20/1945 to 4/12/1945 | |
Home State | Missouri | |
Profession | Public Official |
Party | Democrat | |
Served Under | Under Harry S. Truman, 1949-53 | |
Home State | Kentucky | |
Profession | Public Official |
Party | Republican | |
Served Under | Dwight D. Eisenhower, 1953-61 | |
Home State | California | |
Profession | Public Official |
Party | Democrat | |
Served Under | Under John F. Kennedy, 1/20/1961 to 11/22/1963 | |
Home State | Texas | |
Profession | Public Official |
Party | Democrat | |
Served Under | Lyndon B. Johnson, 1965-69 | |
Home State | Minnesota | |
Profession | Public Official |
Party | Republican | |
Served Under | Under Richard M. Nixon, 1/20/1969 to 10/10/1973 | |
Home State | Maryland | |
Profession | Public Official |
Party | Republican | |
Served Under | Richard M. Nixon, 12/6/1973 to 8/9/1974 | |
Home State | Michigan | |
Profession | Public Official |
Party | Republican | |
Served Under | Gerald R. Ford, 12/19/1974 to 1/20/1977 | |
Home State | New York | |
Profession | Public Official |
Party | Democrat | |
Served Under | Under Jimmy Carter, 1977-81 | |
Home State | Minessota | |
Profession | Public Official |
Party | Republican | |
Served Under | Under Ronald Reagan, 1981-89 | |
Home State | Texas | |
Profession | Oilman, Public Official |
Party | Republican | |
Served Under | George Bush, 1989-93 | |
Home State | Indiana | |
Profession | Lawyer, Public Official |
Party | Democrat | |
Served Under | serving under Bill Clinton, 1993 - 2000 | |
Home State | Tennesee | |
Profession | Public Official |
Party | Republican | |
Served Under | serving under George Bush, 2001 - | |
Home State | ||
Profession |